• Cost
    • Categories Period Student(won) Faculty & Employee(won) Etc.(Won)
      Fitness Center 1 month 30,000 50,000 60,000
      3 months(-10%) 81,000 135,000 162,000
      6 months (-20%) 144,000 240,000 288,000
      2 months(-30%) 252,000 420,000 504,000
      Golf practice center 1 month 50,000 70,000 80,000
      3 months(-10%) 135,000 189,000 216,000
      6 months (-20%) 240,000 336,000 384,000
      12 months(-30%) 420,000 588,000 672,000
      Gold Membership
      (Fitness+Golf+Swimming)
      1 month 90,000 140,000 160,000
      3 months(-10%) 216,000 336,000 384,000
      6 months (-20%) 378,000 588,000 672,000
      12 months(-30%) 648,000 1,008,000 1,152,000
    • Cost for one day ticket
      Fitness Student 5,000won / Faculty and Employee 10,000won (lesser than 2 hours) Golf practice center Student 5,000won / Faculty and Employee 10,000won (lesser than 60 minutes)
  • Cost for the swimming pool
    Categories One day ticket (won) Discounted tickets (won/20tickets) Regular membership (won)
    Faculty & Employee 2,000 32,000 150,000(6 months)
    Student 1,000 16,000 75,000(6 months)